Rates Summer 2013 (21st June – 22nd September 2013)
1 – 3 nights | 4 – 6 nights | as of 7 nights | ||
Sport Rooms | ||||
Sport Single Room facing north, shower | 15-20 m² | 165 | 155 | 145 |
Sport Double Room facing south, bath | 29 m² | 370 | 350 | 330 |
Single Rooms | ||||
West or North with bathtub | 22 m² | 220 | 210 | 200 |
Grand Lit with balcony facing south, bathtub | 28 m² | 305 | 295 | 285 |
Double Rooms | ||||
Grand Lit with balcony facing south, bathtub | 28 m² | 380 | 360 | 340 |
Superior with balcony facing south or west, bathtub | 31–34 m² | 470 | 450 | 430 |
Superior North with salon, bathtub | 38–42 m² | 470 | 450 | 430 |
Suites | ||||
Corner Suite, salon, balcony facing south or west | 45 m² | 630 | 610 | 590 |
Junior Suite, salon balcony facing south | 52–60 m² | 710 | 690 | 670 |
Deluxe Suite, big salon, balcony facing south | 65 m² | 740 | 720 | 700 |
Penthouse Suite, big salon, terrace facing south | 71–85 m² | 780 | 760 | 740 |
Single rooms (for children up to 12 years old) | ||||
North 1 child, shower | 120 | 115 | 110 | |
Norht 2 children, shower | 220 | 210 | 200 | |
Extra bed | ||||
For adults | 100 | 95 | 85 | |
For children in their parents room, up to 12 years old |
|
|
| |
For children in their parents room, 12-15 years old | 75 | 60 | 50 |
The above mentioned rates are quoted in Swiss Francs, per rooom and night, including buffet breakfast, WLAN, VAT, parking, free entrance to the Alpinspa, service charges and taxes.



